| LN | FN | CON | CEC# | OCT27 | NOV01 | NOV10 | NOV17 | DEC01 | DEC08 | Total CECs |
|---|---|---|---|---|---|---|---|---|---|---|
| Begg | Adam | Weedman Huntsville | 2705 | 0.75 | 2.25 | 1.50 | 1.50 | 2.0 | 8.00 | |
| Wagar | Al | Wagar & Corput | 1786 | 1.5 | 1.50 | 2.0 | 5.00 | |||
| Westerterp | Alan | Leuschners | 1807 | 1.50 | 1.50 | |||||
| Lalonde | Allan | HydroOne | 2405 | 1.50 | 1.50 | |||||
| Mattioli | Andrea | Fortis | 2708 | 2.25 | 1.50 | 3.75 | ||||
| Clark | Brian | City of Ottawa | 1.50 | 1.50 | 2.0 | 5.00 | ||||
| Horton | Chad | AdvantageVM | 2599 | 0.75 | 1.50 | 1.50 | 2.0 | 5.75 | ||
| Bent | Delroy | Country Landscape | 1.50 | 1.50 | ||||||
| Anderson | Eric | Trugreen | 2663 | 2.25 | 2.25 | |||||
| Dawson | Gavin | Trugreen | 1887 | 2.25 | 2.25 | |||||
| Brown | George | Corput and Wagar | 1828 | 0.75 | 2.25 | 1.50 | 1.50 | 2.0 | 8.00 | |
| Shaw | Greg | GJS Construction | 2227 | 0.75 | 2.25 | 1.50 | 1.50 | 6.00 | ||
| Slater | Greg | Miller Maintenance | 2666 | 0.00 | ||||||
| Parke | Jeffrey | Aerodrome | 2692 | 0.00 | ||||||
| Shaw | Jody | GJS Construction | 2226 | 0.75 | 2.25 | 1.50 | 1.50 | 6.00 | ||
| Konzuk | John | Miller Group | 2732 | 0.75 | 2.25 | 1.50 | 2.0 | 6.50 | ||
| Styles | Jon | HydroOne | 2293 | 0.75 | 2.25 | 1.50 | 1.50 | 6.00 | ||
| Cronin | Mark | Grey County | 2248 | 0.00 | ||||||
| Matwey | Michael | Matcast | 2353 | 0.75 | 2.25 | 1.50 | 1.50 | 2.0 | 8.00 | |
| Morin | Michael | WEMG | 2826 | 0.75 | 2.25 | 1.50 | 1.50 | 2.0 | 8.00 | |
| Gravel | Michelle | Forest and Land Control | 1770 | 0.75 | 2.25 | 1.50 | 1.50 | 6.00 | ||
| Hewgill | Morgan | Grey County | 2249 | 0.75 | 2.25 | 1.50 | 4.50 | |||
| Provost-Kelly | Paula | Weedman Picton | 2531 | 0.75 | 2.25 | 1.50 | 1.50 | 2.0 | 8.00 | |
| Bursche | Peter | PUC Services | 1365 | 1.50 | 1.50 | |||||
| Gravel | Pierre | Forest and Land Control | 1771 | 0.75 | 2.25 | 1.50 | 1.50 | 6.00 | ||
| Ross | Rob | Leeds and Genville | 0.00 | |||||||
| Clancy | Sean | Wright Tree Service | 2455 | 2.25 | 1.50 | 1.50 | 5.25 | |||
| Clancy | Sean | Wright Tree Service | 2455 | 1.50 | 1.50 | |||||
| Lachance | Stacie | Weedman Muskoka | 2705 | 0.75 | 2.25 | 1.50 | 1.50 | 2.0 | 8.00 | |
| Chenard | Steve | HydroOne | 0.75 | 1.50 | 2.25 | |||||
| Ford | Steve | Green Stream | 1925 | 0.00 | ||||||
| McCartney | Stuart | Belhaven Landscaping | applying | 0.00 | ||||||
| Corput | Tim | Wagar & Corput | 2035 | 0.75 | 1.50 | 2.0 | 2.0 | 6.25 | ||
| Caron | Trevor | VegTek Agri | 2675 | 0.75 | 2.25 | 1.50 | 1.50 | 2.0 | 8.00 | |
| Thorn | Trevor | Trugreen | 2658 | 0.00 | ||||||
| Roberts | Will | Bayer | 2763 | 0.75 | 2.25 | 1.50 | 1.50 | 2.0 | 8.00 | |
| CECs | UPDATE: 2021-11-24 | 0.75 | 2.25 | 1.50 | 1.50 | 2.00 | 2.00 | 10.00 |
CECs 2021-12-01
December 01, 2021